A little humor
All work and no play makes us pip hunters dull people… enjoy!
The Investor Mind

PipPimps - Automating ForexAutomated trading results & reviews of Expert Advisors with MetaTrader |
All work and no play makes us pip hunters dull people… enjoy!

These are the live results from the Universum EA using a Stop Loss of 50 and Take Profit of 50 on a 15 minute EURUSD chart. I have re-activated this as I realized I foolishly stopped this one before it had a chance to perform.
2008-8-21 Changed TP to 55 as the SL of 50 generated slightly more losses than a subsequent win. This should help even it out a little.
| Account: 62564 | Name: James Fullerton | Currency: USD | 2008 August 28, 20:10 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2477717 | 2008.08.19 19:04 | balance | Deposit | 5 000.00 | |||||||||
| 2477743 | 2008.08.19 19:11 | buy | 1.00 | eurusd | 1.4780 | 1.4728 | 1.4828 | 2008.08.20 11:09 | 1.4728 | 0.00 | 0.00 | 2.70 | -520.00 |
| 2482617 | 2008.08.20 11:15 | sell | 2.10 | eurusd | 1.4736 | 1.4788 | 1.4688 | 2008.08.20 17:25 | 1.4688 | 0.00 | 0.00 | 0.00 | 1 008.00 |
| 2485713 | 2008.08.20 17:30 | sell | 1.00 | eurusd | 1.4683 | 1.4735 | 1.4635 | 2008.08.20 20:19 | 1.4735 | 0.00 | 0.00 | 0.00 | -520.00 |
| 2487077 | 2008.08.20 20:30 | buy | 2.10 | eurusd | 1.4737 | 1.4685 | 1.4785 | 2008.08.21 07:15 | 1.4785 | 0.00 | 0.00 | 17.01 | 1 008.00 |
| 2490281 | 2008.08.21 07:30 | buy | 1.00 | eurusd | 1.4782 | 1.4730 | 1.4830 | 2008.08.21 08:55 | 1.4830 | 0.00 | 0.00 | 0.00 | 480.00 |
| 2491680 | 2008.08.21 09:00 | buy | 1.00 | eurusd | 1.4828 | 1.4776 | 1.4876 | 2008.08.21 10:39 | 1.4776 | 0.00 | 0.00 | 0.00 | -520.00 |
| 2492849 | 2008.08.21 10:45 | sell | 2.10 | eurusd | 1.4782 | 1.4834 | 1.4734 | 2008.08.21 14:54 | 1.4834 | 0.00 | 0.00 | 0.00 | -1 092.00 |
| 2495647 | 2008.08.21 15:29 | buy | 2.20 | eurusd | 1.4843 | 1.4791 | 1.4891 | 2008.08.21 17:02 | 1.4891 | 0.00 | 0.00 | 0.00 | 1 056.00 |
| 2497330 | 2008.08.21 18:00 | buy | 0.50 | eurusd | 1.4876 | 1.4824 | 1.4929 | 2008.08.22 11:01 | 1.4824 | 0.00 | 0.00 | 1.35 | -260.00 |
| 2504291 | 2008.08.22 12:00 | sell | 1.00 | eurusd | 1.4834 | 1.4886 | 1.4781 | 2008.08.22 20:19 | 1.4781 | 0.00 | 0.00 | 0.00 | 530.00 |
| 2509300 | 2008.08.22 21:00 | sell | 0.50 | eurusd | 1.4772 | 1.4824 | 1.4719 | 2008.08.25 02:33 | 1.4719 | 0.00 | 0.00 | -4.65 | 265.00 |
| 2511938 | 2008.08.25 03:00 | sell | 0.50 | eurusd | 1.4725 | 1.4777 | 1.4672 | 2008.08.25 12:57 | 1.4777 | 0.00 | 0.00 | 0.00 | -260.00 |
| 2516133 | 2008.08.25 13:00 | buy | 1.00 | eurusd | 1.4773 | 1.4721 | 1.4826 | 2008.08.26 01:46 | 1.4721 | 0.00 | 0.00 | 2.70 | -520.00 |
| 2521643 | 2008.08.26 02:00 | sell | 2.00 | eurusd | 1.4725 | 1.4777 | 1.4672 | 2008.08.26 08:38 | 1.4672 | 0.00 | 0.00 | 0.00 | 1 060.00 |
| 2543080 | 2008.08.27 15:53 | buy | 0.50 | eurusd | 1.4733 | 1.4681 | 1.4786 | 2008.08.27 17:48 | 1.4681 | 0.00 | 0.00 | 0.00 | -260.00 |
| 2544609 | 2008.08.27 18:00 | sell | 1.00 | eurusd | 1.4683 | 1.4735 | 1.4630 | 2008.08.27 22:30 | 1.4735 | 0.00 | 0.00 | 0.00 | -520.00 |
| 2546150 | 2008.08.27 23:00 | sell | 2.00 | eurusd | 1.4725 | 1.4776 | 1.4671 | 2008.08.28 03:31 | 1.4776 | 0.00 | 0.00 | -55.80 | -1 020.00 |
| 0.00 | 0.00 | -36.69 | -85.00 | ||||||||||
| Closed P/L: | -121.69 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -121.69 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 4 878.31 | Equity: | 4 878.31 | Free Margin: | 4 878.31 | ||||||||
XP3/universum50-50
An associate of mine, Mr. Bill Dee, has been working on a custom EA for a few months now. At this point he’s handed over the source code and I’ll be doing some testing. From his demo testing and back-testing, he has experienced good results. Let’s see how it fares.
| Account: 62572 | Name: James Fullerton | Currency: USD | 2008 August 21, 15:19 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2478026 | 2008.08.19 19:40 | balance | Deposit | 5 000.00 | |||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Closed P/L: | 0.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 0.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 5 000.00 | Equity: | 5 000.00 | Free Margin: | 5 000.00 | ||||||||
xp2/jh
Reviewing the Mastermind EAs shows some pretty scary behavior. The original Mastermind was doing very well at first, and I had high hopes for it. However, at some point it went completely retarded and posted a $7,600 loss. At that point it nearly completely wiped the account out. There was enough cash to recover, though, and it managed a small recovery. Then it went back to normal, posting wins for around $200 - $700 and making good progress. Then it got stupid again and posted a $1,800 loss and a $600 loss. Okay, now it’s margin called and dead.
Good bye.
Mastermind2 did nearly the same thing, but with much more speed, efficiency, and grace. It posted nice safe wins, then crazy losses and managed to get all the way down to a $17.00 account balance.
Good bye.
SMA Multihedge was also doing very well, until it posted a stupid crazy loss of $4,190.72. What’s going on here? No stop losses? STUPID!
I’ll yank those and put up some new EAs next. My friend wrote one which I will be putting to the test, and then I will find one more.
The other ones that are still running are the Universum (which is doing VERY well, and is my current favorite) and the SMA MultiHedge (which is still trundling along but being weird.) Check them out:
http://www.pippimps.com/category/expert_advisor_reviews/universum/universum_results-high_risk/
Here’s one that I have been looking at, called the SMA MultiHedge. This EA opens trades across multiple currencies of course. Edit - changed lot size to 1 instead of .1 on 7-8-2008
This one is losing far more money than it’s making, so it’s gone to make space for another version of Universum.
| Account: 57392 | Name: James Fullerton | Currency: USD | 2008 August 19, 19:03 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2476527 | 2008.08.19 17:10 | buy | 0.10 | usdjpy | 109.66 | 0.00 | 0.00 | 2008.08.19 19:02 | 109.73 | 0.00 | 0.00 | 0.00 | 6.38 |
| 2450023 | 2008.08.14 20:45 | sell | 0.13 | usdjpy | 109.76 | 0.00 | 0.00 | 2008.08.19 19:02 | 109.75 | 0.00 | 0.00 | -2.76 | 1.18 |
| 2367857 | 2008.08.06 16:34 | sell | 4.48 | usdjpy | 109.08 | 0.00 | 0.00 | 2008.08.08 16:01 | 110.11 | 0.00 | 0.00 | -127.55 | -4 190.72 |
| 2367645 | 2008.08.06 16:16 | sell | 4.40 | usdjpy | 109.11 | 0.00 | 0.00 | 2008.08.06 16:34 | 109.09 | 0.00 | 0.00 | 0.00 | 80.67 |
| 2367277 | 2008.08.06 15:50 | sell | 4.36 | usdjpy | 109.15 | 0.00 | 0.00 | 2008.08.06 16:15 | 109.14 | 0.00 | 0.00 | 0.00 | 39.95 |
| 2367223 | 2008.08.06 15:47 | sell | 4.32 | usdjpy | 109.19 | 0.00 | 0.00 | 2008.08.06 15:50 | 109.18 | 0.00 | 0.00 | 0.00 | 39.57 |
| 2367168 | 2008.08.06 15:45 | sell | 4.28 | usdjpy | 109.23 | 0.00 | 0.00 | 2008.08.06 15:47 | 109.22 | 0.00 | 0.00 | 0.00 | 39.19 |
| 2337551 | 2008.08.04 16:15 | buy | 4.25 | usdjpy | 108.02 | 0.00 | 0.00 | 2008.08.04 17:20 | 108.03 | 0.00 | 0.00 | 0.00 | 39.34 |
| 2337464 | 2008.08.04 16:11 | sell | 4.21 | usdjpy | 108.03 | 0.00 | 0.00 | 2008.08.04 16:12 | 108.02 | 0.00 | 0.00 | 0.00 | 38.97 |
| 2337189 | 2008.08.04 15:45 | sell | 4.21 | usdjpy | 108.06 | 0.00 | 0.00 | 2008.08.04 16:11 | 108.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2336364 | 2008.08.04 14:02 | sell | 4.17 | usdjpy | 108.08 | 0.00 | 0.00 | 2008.08.04 15:45 | 108.07 | 0.00 | 0.00 | 0.00 | 38.59 |
| 1877445 | 2008.07.08 00:19 | sell | 0.10 | gbpusd | 1.9762 | 0.0000 | 0.0000 | 2008.08.19 19:02 | 1.8676 | 0.00 | 0.00 | -72.66 | 1 086.00 |
| 1877443 | 2008.07.08 00:19 | sell | 0.10 | gbpusd | 1.9762 | 0.0000 | 0.0000 | 2008.08.19 19:01 | 1.8671 | 0.00 | 0.00 | -72.66 | 1 091.00 |
| 1877431 | 2008.07.08 00:18 | sell | 0.20 | usdchf | 1.0263 | 0.0000 | 0.0000 | 2008.08.19 19:01 | 1.0919 | 0.00 | 0.00 | -19.27 | -1 201.58 |
| 1877429 | 2008.07.08 00:18 | buy | 0.20 | eurusd | 1.5723 | 0.0000 | 0.0000 | 2008.08.19 19:00 | 1.4784 | 0.00 | 0.00 | 22.68 | -1 878.00 |
| 1872993 | 2008.07.07 20:21 | buy | 0.20 | usdchf | 1.0263 | 0.0000 | 0.0000 | 2008.08.19 19:00 | 1.0916 | 0.00 | 0.00 | -6.59 | 1 196.41 |
| 1872986 | 2008.07.07 20:21 | buy | 0.10 | gbpusd | 1.9781 | 0.0000 | 0.0000 | 2008.08.19 19:00 | 1.8663 | 0.00 | 0.00 | 46.87 | -1 118.00 |
| 1872946 | 2008.07.07 20:20 | sell | 0.20 | eurusd | 1.5729 | 0.0000 | 0.0000 | 2008.08.19 19:00 | 1.4784 | 0.00 | 0.00 | -79.98 | 1 890.00 |
| 1872940 | 2008.07.07 20:20 | buy | 0.10 | gbpusd | 1.9781 | 0.0000 | 0.0000 | 2008.08.19 18:59 | 1.8663 | 0.00 | 0.00 | 46.87 | -1 118.00 |
| 0.00 | 0.00 | -265.05 | -3 919.05 | ||||||||||
| Closed P/L: | -4 184.10 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -4 184.10 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 1 029.64 | Equity: | 1 029.64 | Free Margin: | 1 029.64 | ||||||||
XP3
Another version of the MasterMind has come out, this time version 2. As a result, I am going to load it up to run on another machine.
It can be downloaded here: http://codebase.mql4.com/3775
Update 8-19-2008: This one wiped itself out, so it’s gone.
| Account: 57391 | Name: James Fullerton | Currency: USD | 2008 August 12, 02:19 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2380188 | 2008.08.07 17:56 | buy | 0.30 | eurusd | 1.5337 | 1.3337 | 0.0000 | 2008.08.11 00:01 | 1.4942 | 0.00 | 0.00 | 1.62 | -1 185.00 |
| 2380183 | 2008.08.07 17:56 | buy | 0.40 | eurusd | 1.5336 | 1.3337 | 0.0000 | 2008.08.08 16:04 | 1.5008 | 0.00 | 0.00 | 1.08 | -1 312.00 |
| 2380179 | 2008.08.07 17:55 | buy | 0.60 | eurusd | 1.5336 | 1.3336 | 0.0000 | 2008.08.08 15:52 | 1.5033 | 0.00 | 0.00 | 1.62 | -1 818.00 |
| 2373440 | 2008.08.07 04:24 | sell | 0.30 | eurusd | 1.5441 | 1.7441 | 0.0000 | 2008.08.07 17:55 | 1.5336 | 0.00 | 0.00 | 0.00 | 315.00 |
| 2373436 | 2008.08.07 04:24 | sell | 0.30 | eurusd | 1.5443 | 1.7443 | 0.0000 | 2008.08.07 17:55 | 1.5336 | 0.00 | 0.00 | 0.00 | 321.00 |
| 2373431 | 2008.08.07 04:24 | sell | 0.40 | eurusd | 1.5441 | 1.7441 | 0.0000 | 2008.08.07 17:55 | 1.5337 | 0.00 | 0.00 | 0.00 | 416.00 |
| 2366500 | 2008.08.06 15:05 | buy | 0.30 | eurusd | 1.5442 | 1.3442 | 0.0000 | 2008.08.07 04:22 | 1.5443 | 0.00 | 0.00 | 2.43 | 3.00 |
| 2366484 | 2008.08.06 15:05 | buy | 0.30 | eurusd | 1.5443 | 1.3445 | 0.0000 | 2008.08.07 04:22 | 1.5443 | 0.00 | 0.00 | 2.43 | 0.00 |
| 2366477 | 2008.08.06 15:05 | buy | 0.40 | eurusd | 1.5445 | 1.3447 | 0.0000 | 2008.08.07 04:21 | 1.5443 | 0.00 | 0.00 | 3.24 | -8.00 |
| 2362432 | 2008.08.06 05:40 | sell | 0.20 | eurusd | 1.5489 | 1.7489 | 0.0000 | 2008.08.06 15:05 | 1.5445 | 0.00 | 0.00 | 0.00 | 88.00 |
| 2362428 | 2008.08.06 05:40 | sell | 0.30 | eurusd | 1.5491 | 1.7489 | 0.0000 | 2008.08.06 15:05 | 1.5445 | 0.00 | 0.00 | 0.00 | 138.00 |
| 2362423 | 2008.08.06 05:40 | sell | 0.40 | eurusd | 1.5489 | 1.7489 | 0.0000 | 2008.08.06 15:05 | 1.5445 | 0.00 | 0.00 | 0.00 | 176.00 |
| 2275546 | 2008.07.30 15:51 | buy | 0.20 | eurusd | 1.5529 | 1.3529 | 0.0000 | 2008.08.06 05:40 | 1.5491 | 0.00 | 0.00 | 3.78 | -76.00 |
| 2275538 | 2008.07.30 15:51 | buy | 0.30 | eurusd | 1.5529 | 1.3529 | 0.0000 | 2008.08.06 05:40 | 1.5491 | 0.00 | 0.00 | 5.67 | -114.00 |
| 2275531 | 2008.07.30 15:50 | buy | 0.40 | eurusd | 1.5527 | 1.3527 | 0.0000 | 2008.08.06 05:40 | 1.5489 | 0.00 | 0.00 | 7.56 | -152.00 |
| 0.00 | 0.00 | 29.43 | -3 208.00 | ||||||||||
| Closed P/L: | -3 178.57 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -3 178.57 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 17.08 | Equity: | 17.08 | Free Margin: | 17.08 | ||||||||
A new EA has come out that seemed to have some good reviews, so I am testing it now. It is called The MasterMind, and the authour touts amazing results. Well, let’s see if he’s telling the truth.
You can find the EA at http://codebase.mql4.com/3743
| Account: 55527 | Name: James Fullerton | Currency: USD | 2008 August 28, 19:49 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2411895 | 2008.08.11 19:35 | buy | 0.10 | eurusd | 1.4887 | 1.4689 | 0.0000 | 2008.08.15 15:50 | 1.4689 | 0.00 | 0.00 | 1.62 | -198.00 |
| 2393182 | 2008.08.08 12:45 | buy | 0.30 | eurusd | 1.5108 | 1.4908 | 0.0000 | 2008.08.11 19:29 | 1.4908 | 0.00 | 0.00 | 0.81 | -600.00 |
| 2380168 | 2008.08.07 17:55 | buy | 0.90 | eurusd | 1.5336 | 1.5136 | 0.0000 | 2008.08.08 11:39 | 1.5136 | 0.00 | 0.00 | 2.43 | -1 800.00 |
| 2373422 | 2008.08.07 04:22 | sell | 0.70 | eurusd | 1.5443 | 1.5641 | 0.0000 | 2008.08.07 17:55 | 1.5337 | 0.00 | 0.00 | 0.00 | 742.00 |
| 2366473 | 2008.08.06 15:05 | buy | 0.70 | eurusd | 1.5445 | 1.5247 | 0.0000 | 2008.08.07 04:21 | 1.5443 | 0.00 | 0.00 | 5.67 | -14.00 |
| 2362416 | 2008.08.06 05:40 | sell | 0.60 | eurusd | 1.5491 | 1.5691 | 0.0000 | 2008.08.06 15:05 | 1.5445 | 0.00 | 0.00 | 0.00 | 276.00 |
| 2275523 | 2008.07.30 15:50 | buy | 0.70 | eurusd | 1.5523 | 1.5323 | 0.0000 | 2008.08.06 05:40 | 1.5489 | 0.00 | 0.00 | 13.23 | -238.00 |
| 0.00 | 0.00 | 23.76 | -1 832.00 | ||||||||||
| Closed P/L: | -1 808.24 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 2498746 | 2008.08.21 23:15 | sell | 0.10 | eurusd | 1.4904 | 1.5104 | 0.0000 | 1.4698 | 0.00 | 0.00 | -6.51 | 206.00 | |
| 0.00 | 0.00 | -6.51 | 206.00 | ||||||||||
| Floating P/L: | 199.49 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -1 808.24 | Floating P/L: | 199.49 | Margin: | 149.04 | ||||||||
| Balance: | 287.95 | Equity: | 487.44 | Free Margin: | 338.40 | ||||||||
XP2
I’ve been rather busy lately and hadn’t noticed that a power outage knocked my el-cheapo server offline a while ago. I started it up this morning, and will let it continue to run. Clearly, however, the Universum EA isn’t much better than other EA’s excpt for the one running 100 TP/SL - it seems to fare much better than those running at smaller values. Of course, I suspect that it is only a matter of time before it turns into a big loser as well.
My buddy is still working on his EA, which he has affectionately named "Jekyl and Hyde." Once he tweaks it some more I’ll stick it on a machine and give it a run as well. Stay tuned!
So I’ve decided that since the Universum is working so well, I’d add a mini version of it using a SL/TP of 10 pip. Here it is.
UPDATE: 6-27-2008: As this EA was clearly performing poorly, I have stopped testing. Clearly the SL/TP of 10/10 doesn’t do well at all!
| Account: 40787 | Name: James Fullerton | Currency: USD | 2008 June 27, 16:38 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1632694 | 2008.06.24 02:43 | buy | 1.90 | eurusd | 1.5524 | 1.5472 | 1.5572 | 2008.06.24 02:45 | 1.5521 | 0.00 | 0.00 | 0.00 | -57.00 |
| 1422446 | 2008.06.09 02:30 | sell | 1.60 | eurusd | 1.5771 | 1.5783 | 1.5763 | 2008.06.09 03:43 | 1.5783 | 0.00 | 0.00 | 0.00 | -192.00 |
| 1421824 | 2008.06.09 02:00 | buy | 0.60 | eurusd | 1.5780 | 1.5768 | 1.5788 | 2008.06.09 02:15 | 1.5768 | 0.00 | 0.00 | 0.00 | -72.00 |
| 1421043 | 2008.06.09 01:15 | buy | 0.30 | eurusd | 1.5784 | 1.5772 | 1.5792 | 2008.06.09 01:45 | 1.5772 | 0.00 | 0.00 | 0.00 | -36.00 |
| 1419650 | 2008.06.09 00:03 | buy | 0.10 | eurusd | 1.5794 | 1.5782 | 1.5802 | 2008.06.09 01:14 | 1.5782 | 0.00 | 0.00 | 0.00 | -12.00 |
| 1418030 | 2008.06.06 21:45 | buy | 0.10 | eurusd | 1.5768 | 1.5757 | 1.5777 | 2008.06.06 22:59 | 1.5777 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1416601 | 2008.06.06 20:30 | buy | 0.10 | eurusd | 1.5763 | 1.5752 | 1.5772 | 2008.06.06 21:30 | 1.5772 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1416329 | 2008.06.06 20:16 | buy | 0.10 | eurusd | 1.5758 | 1.5746 | 1.5766 | 2008.06.06 20:27 | 1.5766 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1415653 | 2008.06.06 19:15 | buy | 0.10 | eurusd | 1.5745 | 1.5733 | 1.5753 | 2008.06.06 20:06 | 1.5753 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1415119 | 2008.06.06 18:30 | buy | 0.10 | eurusd | 1.5739 | 1.5728 | 1.5748 | 2008.06.06 19:03 | 1.5748 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1414477 | 2008.06.06 17:45 | buy | 0.30 | eurusd | 1.5733 | 1.5721 | 1.5741 | 2008.06.06 18:21 | 1.5741 | 0.00 | 0.00 | 0.00 | 24.00 |
| 1413968 | 2008.06.06 17:15 | buy | 0.10 | eurusd | 1.5744 | 1.5732 | 1.5752 | 2008.06.06 17:45 | 1.5732 | 0.00 | 0.00 | 0.00 | -12.00 |
| 1413623 | 2008.06.06 17:01 | buy | 0.10 | eurusd | 1.5739 | 1.5727 | 1.5747 | 2008.06.06 17:05 | 1.5747 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1413089 | 2008.06.06 16:45 | buy | 0.10 | eurusd | 1.5720 | 1.5708 | 1.5728 | 2008.06.06 16:57 | 1.5728 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1412472 | 2008.06.06 16:30 | buy | 0.10 | eurusd | 1.5691 | 1.5679 | 1.5699 | 2008.06.06 16:31 | 1.5699 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1412146 | 2008.06.06 16:15 | buy | 0.10 | eurusd | 1.5697 | 1.5685 | 1.5705 | 2008.06.06 16:21 | 1.5705 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1411723 | 2008.06.06 16:00 | buy | 0.10 | eurusd | 1.5689 | 1.5677 | 1.5697 | 2008.06.06 16:03 | 1.5697 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1411383 | 2008.06.06 15:45 | buy | 0.10 | eurusd | 1.5676 | 1.5664 | 1.5684 | 2008.06.06 15:57 | 1.5684 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1411079 | 2008.06.06 15:31 | buy | 0.30 | eurusd | 1.5676 | 1.5664 | 1.5684 | 2008.06.06 15:35 | 1.5684 | 0.00 | 0.00 | 0.00 | 24.00 |
| 1410609 | 2008.06.06 15:15 | buy | 0.10 | eurusd | 1.5666 | 1.5654 | 1.5674 | 2008.06.06 15:16 | 1.5654 | 0.00 | 0.00 | 0.00 | -12.00 |
| 1410221 | 2008.06.06 15:00 | buy | 0.10 | eurusd | 1.5674 | 1.5662 | 1.5682 | 2008.06.06 15:08 | 1.5682 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1409813 | 2008.06.06 14:45 | buy | 0.10 | eurusd | 1.5665 | 1.5654 | 1.5674 | 2008.06.06 14:50 | 1.5674 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1408328 | 2008.06.06 14:15 | buy | 1.60 | eurusd | 1.5598 | 1.5587 | 1.5607 | 2008.06.06 14:30 | 1.5607 | 0.00 | 0.00 | 0.00 | 144.00 |
| 1407060 | 2008.06.06 12:31 | sell | 0.60 | eurusd | 1.5592 | 1.5604 | 1.5584 | 2008.06.06 14:09 | 1.5604 | 0.00 | 0.00 | 0.00 | -72.00 |
| 1406718 | 2008.06.06 12:00 | sell | 0.30 | eurusd | 1.5584 | 1.5596 | 1.5576 | 2008.06.06 12:26 | 1.5596 | 0.00 | 0.00 | 0.00 | -36.00 |
| 1405936 | 2008.06.06 11:30 | sell | 0.10 | eurusd | 1.5582 | 1.5594 | 1.5574 | 2008.06.06 11:54 | 1.5594 | 0.00 | 0.00 | 0.00 | -12.00 |
| 1405402 | 2008.06.06 11:15 | sell | 0.60 | eurusd | 1.5590 | 1.5602 | 1.5582 | 2008.06.06 11:20 | 1.5582 | 0.00 | 0.00 | 0.00 | 48.00 |
| 1404681 | 2008.06.06 10:30 | buy | 0.30 | eurusd | 1.5603 | 1.5591 | 1.5611 | 2008.06.06 11:13 | 1.5591 | 0.00 | 0.00 | 0.00 | -36.00 |
| 1404474 | 2008.06.06 10:15 | sell | 0.10 | eurusd | 1.5588 | 1.5600 | 1.5580 | 2008.06.06 10:20 | 1.5600 | 0.00 | 0.00 | 0.00 | -12.00 |
| 1404260 | 2008.06.06 10:00 | sell | 0.10 | eurusd | 1.5595 | 1.5607 | 1.5587 | 2008.06.06 10:12 | 1.5587 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1404117 | 2008.06.06 09:45 | buy | 1.60 | eurusd | 1.5592 | 1.5580 | 1.5600 | 2008.06.06 09:45 | 1.5600 | 0.00 | 0.00 | 0.00 | 128.00 |
| 1403854 | 2008.06.06 09:30 | buy | 0.60 | eurusd | 1.5601 | 1.5589 | 1.5609 | 2008.06.06 09:40 | 1.5589 | 0.00 | 0.00 | 0.00 | -72.00 |
| 1403620 | 2008.06.06 09:15 | buy | 0.30 | eurusd | 1.5611 | 1.5599 | 1.5619 | 2008.06.06 09:27 | 1.5599 | 0.00 | 0.00 | 0.00 | -36.00 |
| 1403348 | 2008.06.06 09:00 | buy | 0.10 | eurusd | 1.5616 | 1.5605 | 1.5625 | 2008.06.06 09:00 | 1.5605 | 0.00 | 0.00 | 0.00 | -11.00 |
| 1402815 | 2008.06.06 08:30 | buy | 0.60 | eurusd | 1.5598 | 1.5586 | 1.5606 | 2008.06.06 08:48 | 1.5606 | 0.00 | 0.00 | 0.00 | 48.00 |
